End User Subscription Annual Fees
Organisation type | Licence Type | Display Subscription | Non-Display Application Add-On to Display Subscription | Non-Display Application Subscription | |
---|---|---|---|---|---|
Financial Intermediary /Financial Service Provider | Site Licence | 9,500 € | n/a | n/a | |
Country Licence | 17,200 € | 6,500 € | 18,000 € | ||
Global Licence | 34,500 € | 12,600 € | 36,000 € | ||
Non-Financial (Corporate) | Site Licence | 3,100 € | n/a | n/a | |
Country Licence | 5,400 € | 2,100 € | 5,400 € | ||
Global Licence | 10,600 € | 4,000 € | 10,600 € |
Subscription fees effective from 1st July 2025, all listed fees are in EUR.
To select the correct Organisation Type: