End User Subscription (Real Time) – Annual Fees
| Organisation type | Licence Type | Display Subscription | Non-Display Application Add-On to Display Subscription | Non-Display Application Subscription | |
|---|---|---|---|---|---|
| Financial Intermediary /Financial Service Provider | Site Licence | 9,800 € | n/a | n/a | |
| Country Licence | 17,750 € | 6,750 € | 18,550 € | ||
| Global Licence | 35,500 € | 13,000 € | 37,000 € | ||
| Non-Financial (Corporate) | Site Licence | 3,200 € | n/a | n/a | |
| Country Licence | 5,600 € | 2,200 € | n/a | ||
| Global Licence | 11,000 € | 4,150 € | 11,000 € |
Subscription fees effective from 1st July 2026, all listed fees are in EUR.
To select the correct Organisation Type:

